2025 Avenal Contest Results
Position | Name | CN | Glider Model | Handicap | Day 1 | Day 2 | Day 3 | Day 4 | Total |
1 | Thomas Greenhill | 9 | AS-33-15 Es | 0.821 | 2:36:38 | 2:27:20 | | | 5:03:58 |
2 | Thorsten Streppel | KD | LS6a | 0.899 | 2:37:04 | 2:28:10 | | | 5:05:14 |
25 | Zach Yamauchi (NC) | DL | ASG-29-15 | 0.843 | 2:37:13 | 2:28:08 | | | 5:05:21 |
3 | Jenna Cooper | IC | LS 8 | 0.915 | 2:41:41 | 2:33:01 | | | 5:14:42 |
4 | Danny Sorenson | DS | Discus 2a | 0.915 | 2:46:33 | 2:29:50 | | | 5:16:23 |
5 | Peter Deane | 5H | Duo Discus | 0.830 | 2:50:38 | 2:29:24 | | | 5:20:02 |
6 | Alex Neigher | 4B | ASH-26E | 0.855 | 2:42:39 | 2:41:30 | | | 5:24:09 |
7 | Keith Eyler | KE | Ventus 3 | 0.840 | 2:42:37 | 2:41:47 | | | 5:24:24 |
8 | Ryan Hingst | K8 | LS4 Neo | 0.942 | 3:00:36 | 2:33:14 | | | 5:33:50 |
9 | Alessandro Tedeschi | JG | Discus 2C-18 | 0.880 | 3:00:20 | 2:35:26 | | | 5:35:46 |
10 | Wyll Soll | CZ | Discus B | 0.930 | 2:50:57 | 2:45:04 | | | 5:36:01 |
11 | Bill Palmer | XΔ | ASG-29-18 | 0.845 | 2:51:55 | 2:59:26 | | | 5:51:21 |
12 | John Medley | JM | ASH-26E | 0.855 | 3:18:11 | 2:48:34 | | | 6:06:45 |
13 | Mitch Hudson | AAA | Discus B | 0.930 | 3:39:17 | 2:30:31 | | | 6:09:48 |
14 | Morgan Hall | MT | JS3 18 res | 0.798 | 3:39:17 | 2:33:00 | | | 6:12:17 |
15 | Peter Satitpunwaycha | 1A | ASH-31-18Mi | 0.827 | 3:07:56 | 3:08:05 | | | 6:16:01 |
16 | David Caffey | DC | HpH 304 SJ | 0.860 | 3:39:17 | 2:38:24 | | | 6:17:41 |
17 | Evan McCarthy | Y3 | Discus CS | 0.930 | 3:38:33 | 2:45:20 | | | 6:23:53 |
18 | Steven Wertheimer | SW | AS-33-18 Es | 0.803 | 3:38:16 | 2:48:23 | | | 6:26:39 |
19 | Julie L Butler | XD | Discus A | 0.935 | 3:39:17 | 2:57:21 | | | 6:36:38 |
20 | Tuulianna Laukkanen | ND | ASW 24 | 0.940 | 3:39:17 | 2:58:41 | | | 6:37:58 |
21 | Thomas Huelle | AX | Standard Cirrus | 1.000 | 3:39:17 | 3:26:16 | | | 7:05:33 |
22 | Matt Herron | J3 | ASW27b | 0.878 | #N/A | #N/A | | | #N/A |
23 | Peter Sahlberg | 06 | ASW-20 C | 0.912 | #N/A | #N/A | | | #N/A |
24 | Kevin Shaw | 1KS | Pipistrel Taurus | 1.020 | #N/A | #N/A | | | #N/A |
No comments:
Post a Comment