Position | Name | CN | Glider Model | Handicap | Day 0 | Day 1 | Day 2 | Day 3 | Day 4 | Total |
1 | Thomas Greenhill | 9 | AS-33-15 Es | 0.821 | 2:36:38 | 2:27:20 | 3:54:27 | NO TASK | 5:03:58 | |
2 | Thorsten Streppel | KD | LS6a | 0.899 | 3:45:16 | 2:37:04 | 2:28:10 | 5:05:14 | ||
Zach Yamauchi (NC) | DL | ASG-29-15 | 0.843 | 2:37:13 | 2:28:08 | 5:05:21 | ||||
3 | Jenna Cooper | IC | LS 8 | 0.915 | 4:07:40 | 2:41:41 | 2:33:01 | 5:14:42 | ||
4 | Danny Sorenson | DS | Discus 2a | 0.915 | 3:42:32 | 2:46:33 | 2:29:50 | 5:16:23 | ||
5 | Peter Deane | 5H | Duo Discus | 0.830 | 2:50:38 | 2:29:24 | 5:20:02 | |||
6 | Alex Neigher | 4B | ASH-26E | 0.855 | 3:43:47 | 2:42:39 | 2:41:30 | 5:24:09 | ||
7 | Keith Eyler | KE | Ventus 3 | 0.840 | 4:00:01 | 2:42:37 | 2:41:47 | 5:24:24 | ||
8 | Ryan Hingst | K8 | LS4 Neo | 0.942 | 3:00:36 | 2:33:14 | 5:33:50 | |||
9 | Alessandro Tedeschi | JG | Discus 2C-18 | 0.880 | 3:00:20 | 2:35:26 | 5:35:46 | |||
10 | Wyll Soll | CZ | Discus B | 0.930 | 2:50:57 | 2:45:04 | 4:37:44 | 5:36:01 | ||
11 | Bill Palmer | XΔ | ASG-29-18 | 0.845 | 4:14:16 | 2:51:55 | 2:59:26 | 5:31:08 | 5:51:21 | |
12 | John Medley | JM | ASH-26E | 0.855 | 4:21:49 | 3:18:11 | 2:48:34 | 6:06:45 | ||
13 | Mitch Hudson | AAA | Discus B | 0.930 | 3:43:41 | 3:39:17 | 2:30:31 | 4:41:49 | 6:09:48 | |
14 | Morgan Hall | MT | JS3 18 res | 0.798 | 3:37:02 | 3:39:17 | 2:33:00 | 3:54:25 | 6:12:17 | |
15 | Peter Satitpunwaycha | 1A | ASH-31-18Mi | 0.827 | 4:54:23 | 3:07:56 | 3:08:05 | 6:16:01 | ||
16 | David Caffey | DC | HpH 304 SJ | 0.860 | 3:39:17 | 2:38:24 | 6:17:41 | |||
17 | Evan McCarthy | Y3 | Discus CS | 0.930 | 3:38:33 | 2:45:20 | 6:23:53 | |||
18 | Steven Wertheimer | SW | AS-33-18 Es | 0.803 | 4:24:39 | 3:38:16 | 2:48:23 | 6:26:39 | ||
19 | Julie L Butler | XD | Discus A | 0.935 | 5:17:20 | 3:39:17 | 2:57:21 | 6:36:38 | ||
20 | Tuulianna Laukkanen | ND | ASW 24 | 0.940 | 5:26:30 | 3:39:17 | 2:58:41 | 6:37:58 | ||
21 | Thomas Huelle | AX | Standard Cirrus | 1.000 | 5:03:04 | 3:39:17 | 3:26:16 | 7:05:33 | ||
Task B | ||||||||||
1 | Matt Herron | J3 | ASW27b | 0.878 | 4:21:29 | 2:47:58 | 2:27:12 | 5:15:10 | ||
2 | Kevin Shaw | 1KS | Pipistrel Taurus | 1.020 | 3:29:16 | 3:13:18 | 6:42:34 | |||
3 | Peter Sahlberg | 06 | ASW-20 C | 0.912 | 0:00:00 |
DAY 1 | ||||||||
Position | Name | CN | Time on Task | Raw Speed (mph) | Start Altitude (msl) | Finish Altitude (msl) | Start After Open (sec) | Comments |
1 | Thomas Greenhill | 9 | 2:36:38 | 78.39 | 5980 | 1356 | 30 | |
2 | Thorsten Streppel | KD | 2:37:04 | 69.49 | 4712 | 1352 | 287 | |
3 | Zach Yamauchi (NC) | DL | 2:37:13 | 75.84 | 5865 | 1392 | 59 | water used, not valid score |
4 | Jenna Cooper | IC | 2:41:41 | 66.51 | 5325 | 1338 | 267 | 2nd igc good finish |
5 | Keith Eyler | KE | 2:42:37 | 72.24 | 5541 | 1485 | 241 | |
6 | Alex Neigher | 4B | 2:42:39 | 71.02 | 5392 | 1762 | 234 | Need to fix Pilot ID |
7 | Danny Sorenson | DS | 2:46:33 | 64.41 | 5938 | 1772 | 300 | GliderID but missing Pilot ID |
8 | Peter Deane | 5H | 2:50:38 | 62.83 | 6017 | 1558 | 147 | GliderID but missing Pilot ID |
9 | Wyll Soll | CZ | 2:50:57 | 61.80 | 3835 | 1714 | 305 | |
10 | Bill Palmer | XΔ | 2:51:55 | 61.86 | 5877 | 1519 | 175 | |
11 | Alessandro Tedeschi | JG | 3:00:20 | 63.16 | 5377 | 1508 | 96 | |
12 | Ryan Hingst | K8 | 3:00:36 | 57.83 | 6001 | 1901 | 310 | Pilot ID = Doug Hingst |
13 | Peter Satitpunwaycha | 1A | 3:07:56 | 64.16 | 5202 | 3689 | 1159 | |
14 | John Medley | JM | 3:18:11 | 59.07 | 5569 | 1648 | 124 | |
15 | Steven Wertheimer | SW | 3:38:16 | 56.81 | 4922 | 1990 | 204 | |
16 | Evan McCarthy | Y3 | 3:38:33 | 48.64 | 3862 | 3919 | 340 | |
17 | Morgan Hall | MT | 3:39:17 | 78.73 | 6087 | 1161 | 108 | Low Finish! >100 ft, max time |
18 | Tuulianna Laukkanen | ND | 3:39:17 | 46.23 | 6025 | 3104 | 287 | Finish, Max time 03:47:55 |
19 | Thomas Huelle | AX | 3:39:17 | 44.36 | 5499 | 2879 | 105 | Finish, Max time 03:46:15 |
20 | Mitch Hudson | AAA | 3:39:17 | NA | 6095 | DNF | 308 | Missed 30Final 2.56mi |
21 | David Caffey | DC | 3:39:17 | NA | 5329 | DNF | Missed EL2 | |
22 | Julie L Butler | XD | 3:39:17 | 48.21 | 5739 | 2327 | 117 | Maxtime as did B-task |
Task B | ||||||||
1 | Matt Herron | J3 | 2:47:58 | 51.6 | 5177 | 2015 | 392 | |
2 | Julie L Butler | XD | 3:00:11 | 48.21 | 5739 | 2327 | 117 | |
3 | Kevin Shaw | 1KS | 3:29:16 | 35.86 | 5714 | 3289 | 3586 | Started 13:46:08 |
4 | Peter Sahlberg | 06 |
DAY 2 | ||||||||
Position | Name | CN | Time on Task | Raw Speed (mph) | Start Altitude (msl) | Finish Altitude (msl) | Start After Open (sec) | Comments |
1 | Thomas Greenhill | 9 | 2:27:20 | 76.82 | 6685 | 1519 | 297 | |
2 | Zach Yamauchi (NC) | DL | 2:28:08 | 74.74 | 6607 | 1729 | 281 | |
3 | Thorsten Streppel | KD | 2:28:10 | 70.09 | 6671 | 1384 | 333 | 33 sec late start |
4 | Peter Deane | 5H | 2:29:24 | 67.22 | 6769 | 1581 | 301 | 1 sec late start |
5 | Danny Sorenson | DS | 2:29:50 | 68.87 | 6565 | 1535 | 199 | |
6 | Mitch Hudson | AAA | 2:30:31 | 67.23 | 6834 | 2058 | 232 | |
7 | Morgan Hall | MT | 2:33:00 | 76.56 | 6556 | 1676 | 324 | 24 sec late start |
8 | Jenna Cooper | IC | 2:33:01 | 67.19 | 6360 | 2946 | 238 | |
9 | Ryan Hingst | K8 | 2:33:14 | 64.75 | 6814 | 2385 | 373 | 73 sec late start |
10 | Alessandro Tedeschi | JG | 2:35:26 | 68.36 | 6346 | 1654 | 302 | 2 sec late start |
11 | David Caffey | DC | 2:38:24 | 69.93 | 6647 | 2145 | 221 | |
12 | Alex Neigher | 4B | 2:41:30 | 68.69 | 6043 | 2805 | 171 | |
13 | Keith Eyler | KE | 2:41:47 | 69.64 | 6582 | 2011 | 192 | |
14 | Wyll Soll | CZ | 2:45:04 | 61.41 | 6570 | 1876 | 236 | |
15 | Evan McCarthy | Y3 | 2:45:20 | 61.86 | 6626 | 4846 | 147 | |
16 | Steven Wertheimer | SW | 2:48:23 | 71.30 | 6568 | 4499 | 12 | |
17 | John Medley | JM | 2:48:34 | 66.26 | 6680 | 2936 | 212 | 120sec penalty at Taft |
18 | Julie L Butler | XD | 2:57:21 | 57.40 | 5736 | 2428 | 148 | |
19 | Tuulianna Laukkanen | ND | 2:58:41 | 56.15 | 6288 | 3611 | 251 | |
20 | Bill Palmer | XΔ | 2:59:26 | 62.54 | 7780 | 1912 | 97 | 960sec start ht penalty |
21 | Peter Satitpunwaycha | 1A | 3:08:05 | 61.67 | 6778 | 4989 | 68 | |
22 | Thomas Huelle | AX | 3:26:16 | 41.19 | 5682 | 2816 | 119 | Max time: time on course 3:52:22 |
Task B | ||||||||
1 | Matt Herron | J3 | 2:27:12 | 51.82 | 6214 | 2120 | 1276 | 60 sec penalty at Taft Ridge |
2 | Kevin Shaw | 1KS | 3:13:18 | 33.87 | 6386 | 4672 | 3084 | |
3 | Peter Sahlberg | 06 |
No comments:
Post a Comment