![]()
Board of Directors
| Roy Norman | President |
| Dennis Mast | Vice President |
| Dan Gudgel | Operations Officer |
| Don Van Wyk | Secretary / Treasurer |
| Joe Anastasio | Maintenance Officer |
| email all the Directors | |
| Dan Gudgel | More Information |
| Harold J. Gallagher | More Information |
| Anna Gunn-Golkin | More Information |
| email all Flight Instructors |
|
Rating Key for Gliders & Power |
| S = Solo Flight |
| P = Private License |
| C = Commercial License |
| CFI = Certified Flight Instructor |
| Member | Badges Earned | Glider Rating | Power Rating |
| James Alton | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
Tom Anastasio |
A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Tamanee Armstrong | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Marc Atoui | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Gerardo Badal | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Aaron Baruti | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
Larry Beidwell |
A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Dylan Boone | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Jeff Bradbury | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| James Burgess | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Randyl Burgess | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| James Chavez | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Matt Conliffe | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Kurt Colvin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Tim Crowley | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Roger Curtis | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Philip Decker | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Maya Dinan | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Richard Dorman | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Anna Gunn-Golkin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| James Hanson | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Paul Hanson | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Nelson Harris | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| John Havens | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Robert Helt | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Artur Hernadi | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Dave Johnson | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| David Kindley | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Tim Kurreck | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Wei Lu | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Tau Lu | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
David Martin |
A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Hanna Marlette | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Ronald Martin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Dennis Mast | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Christoph Maurer | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Mike McClellan | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| William McCormick | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Bruce McJunkin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Geneva McJunkin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Jacob Mersino | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Jennifer Mersino | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Mark Montague | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Neita Montague | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Jason Montgomery | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Kathleen Morse | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Ken Nowlin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Frank Owen | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Chris Perkins | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Joe Phillips | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Mike Reenders | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Andy Reistetter | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Peter Sahlberg | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
Loyal Savaria |
A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Steve Schery | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
Lawrence Schork |
A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Michael Sciarrone | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Kenneth Serpa | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Roque Serpa | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Gerald Smeltzer | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Lionel Smith | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Stephen Smith | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Connor Spears | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Douglas Storeby | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Anthony Squires | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
Tim Styles |
A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Eric Sveum | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Brian Tuin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Jon VanderSchuur | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Ernie Velasquez | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Harlow Voorhees | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Richard Walker | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Chris Weltner | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Jack Wiegand | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Gary Wilber | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Steve Young | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |