![]()
Board of Directors
| Morgan Hall | President |
| Mario Crosina | Vice President |
| Dan Gudgel | V.P. Operations Officer |
| Don Van Wyk | Secretary / Treasurer |
| Peter Sahlberg | V.P. Maintenance Officer |
| email all the Directors | |
| Dan Gudgel | More Information |
| Harold J. Gallagher | More Information |
| Alex Caldwell | More Information |
| email all Flight Instructors |
|
Rating Key for Gliders & Power |
| S = Solo Flight |
| P = Private License |
| C = Commercial License |
| CFI = Certified Flight Instructor |
| Member | Badges Earned | Glider Rating | Power Rating |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Marc Atoui | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Gerardo Badal | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Makynzee Balucas | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Aaron Baruti | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| James Beckman | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| James Bishop | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Dylan Boone | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Jeff Bradbury | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| James Burgess | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Julie Butler | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Yutaka Buto | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| James Chavez | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Matt Conliffe | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Kurt Colvin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Darren Council | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Mel Council | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Tim Crowley | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Roger Curtis | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Phil Decker | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Bill Deviny | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Richard Dorman | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Anna Gunn-Golkin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Morgan Hall | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Paul Hanson | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| John Havens | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Artur Hernadi | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Pancho Herrera | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Drew Huneycutt | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Dave Johnson | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Chris Karapostoles | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Bart Klusek | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Carl Kunz | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Brian Kurotsushi | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Tim Kurreck | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Norman Lambert | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Jeff Lowe | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
David Martin |
A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Hanna Marlette | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Toy Marlette | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Ronald Martin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Christoph Maurer | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Mike McClellan | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| William McCormick | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Bruce McJunkin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Geneva McJunkin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Jacob Mersino | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Jennifer Mersino | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Mark Montague | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Neita Montague | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Jason Montgomery | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Kathleen Morse | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Ken Nowlin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Frank Owen | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Erin Parsons | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Chris Perkins | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Joe Phillips | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Evgeny Prudkov | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Mike Reenders | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Andy Reistetter | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Ethan Ronat | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Peter Sahlberg | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Art Sanders | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
Loyal Savaria |
A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Steve Schery | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Roque Serpa | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Gerald Smeltzer | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Lionel Smith | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Stephen Smith | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Daniel Solis | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Connor Spears | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Anthony Squires | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Doug Staudmeister | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Cliff Stone | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Eric Sveum | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Brian Tuin | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Jon VanderSchuur | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Ernie Velasquez | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Harlow Voorhees | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Richard Walker | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI | |
| Jack Wiegand | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |
| Steve Young | A B C Bronze Silver Gold Diamond 1000K | S P C CFI | S P C CFI |